I know you are wondering if this program will cover the units that you are studying. Below is a list of all the units and the lessons contained in the units. If you are using this as a curriculum, you can see that this Algebra Course contains a very thorough study of Algebra. If you are using this as a supplement to your studies, you will find many individual lessons guaranteed to suit your needs. In order to complete the entire course in the allotted time.
Subject Name | Subject Code | |
---|---|---|
1st Semester | ||
Introduction to Programming – C | ||
Introduction to Computers and Information Technology | ||
Applied & Discrete Mathematics | ||
Practical–I (MS Office 2010 and Basic C Programming) | ||
Communication Skills in English – I | ||
Punjabi (Compulsory) / Punjab History & Culture | ||
2nd Semester | ||
Introduction to Programming – C ++ | ||
Principles of Digital Electronics | ||
Numerical Methods & Statistical Techniques | ||
Practical – I (Advanced C++ Programming) | ||
Communication Skills in English – II | ||
Punjabi (Compulsory) / Punjab History & Culture | ||
3rd Semester | ||
Computer Architecture | ||
Database Management System | ||
Computational Problem Solving Using Python | ||
Programming Lab – Python | ||
Programming Lab – Oracle | ||
Environmental Studies (Compulsory) | ||
4th Semester | ||
Data Structure & File Processing | ||
Information Systems | ||
Internet Applications | ||
System Software | ||
Lab – Data Structures Implementation using C++ | ||
Lab – Web Designing and use of Internet | ||
Environmental Studies (Compulsory) | ||
5th Semester | ||
Computer Networks | ||
Web Technologies | ||
Operating System | ||
JAVA Programming Language | ||
Lab based on JAVA Programming Language | ||
Lab based on ASP.NET | ||
6th Semester | ||
Computer Graphics | ||
Software Engineering | ||
Lab. Implementation of Applications of Computer Graphics in C++/C | ||
Project |